
Table: Solid wood and oak veneer. W80 x L130 x H75 cm. Chair: Fabric and steel.
SKU: S001375
Dining table JEGIND 80x130 natural wood/black
| Type | Dining table |
|---|---|
| Shape | Rectangular |
| Material | , , , Solid rubber wood |
| Material | , , , Solid rubber wood, Legs Solid rubber wood |
| Treatment | Lacquer |
| Colour | Natural wood, Black |
| Size assembled | Width 80 cm, Length 130 cm, Height 75 cm |
| Distance between legs | 117.5 cm,67.5 cm |
| Ground clearance under table | 66.7 cm |
| Assembly status | Self assembly |
| Size unassembled | Width 85 cm, Length 138 cm, Height 11 cm |
| Weight | 21 kg |
| Max load | At the top 40 kg |
| Number of parcels | 1 |
| Environmental and health certification | |
| Made in | China |
| Number of seats | Up to 4 persons |
| Manufacturer | Contact Customer Service |
Dining chair RISSKOV light grey fabric/black
| Material | Calcium carbonate, Foam, Plywood, Polyester, Steel |
|---|---|
| Material | Seat Foam, Plywood, Polyester, Back Calcium carbonate, Foam, Polyester, Leg Steel |
| Seat | Fabric Polyester FR, Foam material Polyurethane foam, Foam density 28 + 30 kg/m³ |
| Backrest | Fabric Polyester FR, Foam material Polyurethane foam, Foam density 28 kg/m³ |
| Padding | Seat and back |
| Colour | Light grey, Black |
| Size assembled | Width 58 cm, Height 82 cm, Depth 60 cm |
| Seat height | 49 |
| Seat depth | 45 |
| With armrests | No |
| Assembly status | Self assembly |
| Size unassembled | Width 60 cm, Length 70 cm, Height 49.5 cm |
| Environmental and health certification | |
| Weight | 6 kg |
| Tested for | 110 kg |
| Manufacturer | Contact Customer Service |
Table: Solid wood and oak veneer. W80 x L130 x H75 cm. Chair: Fabric and steel.
SKU: S001375
Dining table JEGIND 80x130 natural wood/black
| Type | Dining table |
|---|---|
| Shape | Rectangular |
| Material | , , , Solid rubber wood |
| Material | , , , Solid rubber wood, Legs Solid rubber wood |
| Treatment | Lacquer |
| Colour | Natural wood, Black |
| Size assembled | Width 80 cm, Length 130 cm, Height 75 cm |
| Distance between legs | 117.5 cm,67.5 cm |
| Ground clearance under table | 66.7 cm |
| Assembly status | Self assembly |
| Size unassembled | Width 85 cm, Length 138 cm, Height 11 cm |
| Weight | 21 kg |
| Max load | At the top 40 kg |
| Number of parcels | 1 |
| Environmental and health certification | |
| Made in | China |
| Number of seats | Up to 4 persons |
| Manufacturer | Contact Customer Service |
Dining chair RISSKOV light grey fabric/black
| Material | Calcium carbonate, Foam, Plywood, Polyester, Steel |
|---|---|
| Material | Seat Foam, Plywood, Polyester, Back Calcium carbonate, Foam, Polyester, Leg Steel |
| Seat | Fabric Polyester FR, Foam material Polyurethane foam, Foam density 28 + 30 kg/m³ |
| Backrest | Fabric Polyester FR, Foam material Polyurethane foam, Foam density 28 kg/m³ |
| Padding | Seat and back |
| Colour | Light grey, Black |
| Size assembled | Width 58 cm, Height 82 cm, Depth 60 cm |
| Seat height | 49 |
| Seat depth | 45 |
| With armrests | No |
| Assembly status | Self assembly |
| Size unassembled | Width 60 cm, Length 70 cm, Height 49.5 cm |
| Environmental and health certification | |
| Weight | 6 kg |
| Tested for | 110 kg |
| Manufacturer | Contact Customer Service |

