
Table: Oak veneer. Incl. 2 leaves, which can be stored under table top. W95 x L180/220/260 x H75 cm. Chair: Fabric. With swivel base in steel.
SKU: S001138
| Extendable table | Incl. 2 extension leaves, Extension leaves can be stored under the table top |
|---|---|
| Manufacturer | Contact Customer Service |
Dining table LYNGVIG 95x180/260 natural oak
| Type | Dining table |
|---|---|
| Shape | Oval |
| Material | ABS plastic, , , , Particle board, Poplar plywood, Solid birch, Solid oak, Steel |
| Material | , Particle board, Poplar plywood, Legs ABS plastic, , , , Steel |
| Treatment | Matt lacquer |
| Colour | Natural oak |
| Size assembled | Width 95 cm, Length 180/260 cm, Height 75 cm |
| Variable size | 180/220/260 cm |
| Extendable table | Incl. 2 extension leaves, Extension leaves can be stored under the table top |
| Distance between legs | 110 cm,60 cm |
| Ground clearance under table | 66 cm |
| Assembly status | Self assembly |
| Size unassembled | Width 100 cm, Length 106 cm, Height 50 cm |
| Weight | 70 kg |
| Max load | At the top 40 kg |
| Number of parcels | 3 |
| Environmental and health certification | |
| Number of seats | Up to 8 persons |
| Manufacturer | Contact Customer Service |
Dining chair ROSTRUP swivel sand fabric/black
| Material | Foam, PE polyethylene, PP (polypropylene), Plywood, Polyester, Polyurethane foam, Steel |
|---|---|
| Material | Seat Foam, Plywood, Polyester, Polyurethane foam, Back Foam, Polyester, Polyurethane foam, Steel, Armrest PE polyethylene, Polyester, Polyurethane foam, Steel, Leg PP (polypropylene), Stainless steel |
| Seat | Fabric Polyester, Foam material Polyurethane foam, Foam density 28 kg/m³ |
| Backrest | Fabric Polyester, Foam material Polyurethane foam, Foam density 28 kg/m³ |
| Padding | Seat and back |
| Colour | Sand, Black |
| Function | Swivel base |
| Fabric type | Flat woven fabric |
| Size assembled | Width 57 cm, Height 86 cm, Depth 57 cm |
| Seat height | 51 |
| Seat depth | 43 |
| With armrests | Yes |
| Armrest height | 60 |
| Assembly status | Self assembly |
| Size unassembled | Width 58 cm, Length 66 cm, Height 52 cm |
| Environmental and health certification | |
| Weight | 9 kg |
| Tested for | 110 kg |
| Manufacturer | Contact Customer Service |
Table: Oak veneer. Incl. 2 leaves, which can be stored under table top. W95 x L180/220/260 x H75 cm. Chair: Fabric. With swivel base in steel.
SKU: S001138
| Extendable table | Incl. 2 extension leaves, Extension leaves can be stored under the table top |
|---|---|
| Manufacturer | Contact Customer Service |
Dining table LYNGVIG 95x180/260 natural oak
| Type | Dining table |
|---|---|
| Shape | Oval |
| Material | ABS plastic, , , , Particle board, Poplar plywood, Solid birch, Solid oak, Steel |
| Material | , Particle board, Poplar plywood, Legs ABS plastic, , , , Steel |
| Treatment | Matt lacquer |
| Colour | Natural oak |
| Size assembled | Width 95 cm, Length 180/260 cm, Height 75 cm |
| Variable size | 180/220/260 cm |
| Extendable table | Incl. 2 extension leaves, Extension leaves can be stored under the table top |
| Distance between legs | 110 cm,60 cm |
| Ground clearance under table | 66 cm |
| Assembly status | Self assembly |
| Size unassembled | Width 100 cm, Length 106 cm, Height 50 cm |
| Weight | 70 kg |
| Max load | At the top 40 kg |
| Number of parcels | 3 |
| Environmental and health certification | |
| Number of seats | Up to 8 persons |
| Manufacturer | Contact Customer Service |
Dining chair ROSTRUP swivel sand fabric/black
| Material | Foam, PE polyethylene, PP (polypropylene), Plywood, Polyester, Polyurethane foam, Steel |
|---|---|
| Material | Seat Foam, Plywood, Polyester, Polyurethane foam, Back Foam, Polyester, Polyurethane foam, Steel, Armrest PE polyethylene, Polyester, Polyurethane foam, Steel, Leg PP (polypropylene), Stainless steel |
| Seat | Fabric Polyester, Foam material Polyurethane foam, Foam density 28 kg/m³ |
| Backrest | Fabric Polyester, Foam material Polyurethane foam, Foam density 28 kg/m³ |
| Padding | Seat and back |
| Colour | Sand, Black |
| Function | Swivel base |
| Fabric type | Flat woven fabric |
| Size assembled | Width 57 cm, Height 86 cm, Depth 57 cm |
| Seat height | 51 |
| Seat depth | 43 |
| With armrests | Yes |
| Armrest height | 60 |
| Assembly status | Self assembly |
| Size unassembled | Width 58 cm, Length 66 cm, Height 52 cm |
| Environmental and health certification | |
| Weight | 9 kg |
| Tested for | 110 kg |
| Manufacturer | Contact Customer Service |

