
Table: Solid wood and MDF. D110 x H75 cm. Incl. 2 leaves. Size when extended W110 x L200 x H75 cm. Chair: Fabric and steel.
SKU: S001369
| Extendable table | Incl. 2 extension leaves, Extension leaves can be stored under the table top |
|---|---|
| Manufacturer | Contact Customer Service |
Dining table MARSTRAND D110/110x200 white/natural
| Type | Dining table |
|---|---|
| Shape | Round |
| Material | , Solid birch, Solid rubber wood, Steel |
| Material | , Steel, Legs Solid rubber wood, Frame Solid rubber wood |
| Treatment | Lacquer |
| Colour | White, Natural |
| Size assembled | Length 200 cm, Diameter 110 cm, Height 75 cm |
| Extendable table | Incl. 2 extension leaves |
| Distance between legs | 66 cm,65 cm |
| Ground clearance under table | 65 cm |
| Assembly status | Self assembly |
| Size unassembled | Width 116.5 cm, Length 117 cm, Height 23 cm |
| Weight | 49,2 kg |
| Max load | Per leaf 10 kg, At the top 40 kg |
| Number of parcels | 2 |
| Environmental and health certification | |
| Made in | China |
| Number of seats | Up to 6 persons |
| Manufacturer | Contact Customer Service |
Dining chair PURHUS grey/black
| Material | Foam, Plywood, Polyester, Steel |
|---|---|
| Material | Seat Foam, Plywood, Polyester, Steel, Back Foam, Polyester, Steel, Armrest Foam, Polyester, Steel, Leg Steel |
| Seat | Fabric Polyester, Foam material Polyurethane foam, Foam density 28 kg/m³ |
| Backrest | Fabric Polyester, Foam material Polyurethane foam, Foam density 28 kg/m³ |
| Padding | Seat and back |
| Colour | Dark grey, Black |
| Fabric type | Flat woven fabric |
| Size assembled | Width 59 cm, Height 84 cm, Depth 58 cm |
| Seat height | 49 |
| Seat depth | 45 |
| With armrests | Yes |
| Armrest height | 63.5 |
| Assembly status | Legs must be mounted |
| Size unassembled | Width 58 cm, Length 70 cm, Height 26.5 cm |
| Environmental and health certification | |
| Weight | 5,75 kg |
| Tested for | 110 kg |
| Manufacturer | Contact Customer Service |
Table: Solid wood and MDF. D110 x H75 cm. Incl. 2 leaves. Size when extended W110 x L200 x H75 cm. Chair: Fabric and steel.
SKU: S001369
| Extendable table | Incl. 2 extension leaves, Extension leaves can be stored under the table top |
|---|---|
| Manufacturer | Contact Customer Service |
Dining table MARSTRAND D110/110x200 white/natural
| Type | Dining table |
|---|---|
| Shape | Round |
| Material | , Solid birch, Solid rubber wood, Steel |
| Material | , Steel, Legs Solid rubber wood, Frame Solid rubber wood |
| Treatment | Lacquer |
| Colour | White, Natural |
| Size assembled | Length 200 cm, Diameter 110 cm, Height 75 cm |
| Extendable table | Incl. 2 extension leaves |
| Distance between legs | 66 cm,65 cm |
| Ground clearance under table | 65 cm |
| Assembly status | Self assembly |
| Size unassembled | Width 116.5 cm, Length 117 cm, Height 23 cm |
| Weight | 49,2 kg |
| Max load | Per leaf 10 kg, At the top 40 kg |
| Number of parcels | 2 |
| Environmental and health certification | |
| Made in | China |
| Number of seats | Up to 6 persons |
| Manufacturer | Contact Customer Service |
Dining chair PURHUS grey/black
| Material | Foam, Plywood, Polyester, Steel |
|---|---|
| Material | Seat Foam, Plywood, Polyester, Steel, Back Foam, Polyester, Steel, Armrest Foam, Polyester, Steel, Leg Steel |
| Seat | Fabric Polyester, Foam material Polyurethane foam, Foam density 28 kg/m³ |
| Backrest | Fabric Polyester, Foam material Polyurethane foam, Foam density 28 kg/m³ |
| Padding | Seat and back |
| Colour | Dark grey, Black |
| Fabric type | Flat woven fabric |
| Size assembled | Width 59 cm, Height 84 cm, Depth 58 cm |
| Seat height | 49 |
| Seat depth | 45 |
| With armrests | Yes |
| Armrest height | 63.5 |
| Assembly status | Legs must be mounted |
| Size unassembled | Width 58 cm, Length 70 cm, Height 26.5 cm |
| Environmental and health certification | |
| Weight | 5,75 kg |
| Tested for | 110 kg |
| Manufacturer | Contact Customer Service |

