
Table: Solid wood and oak veneer. D110 x H75 cm. Incl. 2 leaves. Size when extended W110 x L200 x H75 cm. Chair: Fabric and steel.
SKU: S001053
| Extendable table | Incl. 2 extension leaves |
|---|---|
| Manufacturer | Contact Customer Service |
Dining table MARSTRAND D110/110x200 dark oak
| Type | Dining table |
|---|---|
| Shape | Round |
| Material | , , Solid birch, Solid rubber wood, Steel |
| Material | , , Solid rubber wood, Steel, Legs Solid rubber wood, Frame Solid birch |
| Treatment | Lacquer |
| Colour | Dark oak |
| Size assembled | Length 200 cm, Diameter 110 cm, Height 75 cm |
| Extendable table | Incl. 2 extension leaves |
| Distance between legs | 155 cm,66 cm |
| Ground clearance under table | 65 cm |
| Assembly status | Self assembly |
| Size unassembled | Width 117 cm, Length 119 cm, Height 24 cm |
| Weight | 52 kg |
| Max load | At the top 40 kg |
| Number of parcels | 2 |
| Environmental and health certification | |
| Number of seats | Up to 6 persons |
| Manufacturer | Contact Customer Service |
Dining chair JONSTRUP beige fabric/dark oak colour
| Material | Foam, Plywood, Polyester, Steel |
|---|---|
| Material | Seat Foam, Plywood, Polyester, Steel, Back Foam, Plywood, Polyester, Steel, Leg Steel |
| Frame | Steel |
| Seat | Fabric Polyester, Foam material Polyurethane foam, Foam density 25 kg/m³ |
| Backrest | Fabric Polyester, Foam material Polyurethane foam, Foam density 25 kg/m³ |
| Padding | Seat and back |
| Colour | Beige, Dark oak |
| Fabric type | Flat woven fabric |
| Size assembled | Width 44 cm, Height 88 cm, Depth 54 cm |
| Seat height | 47 |
| Seat depth | 42 |
| With armrests | No |
| Assembly status | Self assembly |
| Size unassembled | Width 47 cm, Length 62 cm, Height 66 cm |
| Environmental and health certification | |
| Weight | 17 kg |
| Tested for | 110 kg |
| Manufacturer | Contact Customer Service |
Table: Solid wood and oak veneer. D110 x H75 cm. Incl. 2 leaves. Size when extended W110 x L200 x H75 cm. Chair: Fabric and steel.
SKU: S001053
| Extendable table | Incl. 2 extension leaves |
|---|---|
| Manufacturer | Contact Customer Service |
Dining table MARSTRAND D110/110x200 dark oak
| Type | Dining table |
|---|---|
| Shape | Round |
| Material | , , Solid birch, Solid rubber wood, Steel |
| Material | , , Solid rubber wood, Steel, Legs Solid rubber wood, Frame Solid birch |
| Treatment | Lacquer |
| Colour | Dark oak |
| Size assembled | Length 200 cm, Diameter 110 cm, Height 75 cm |
| Extendable table | Incl. 2 extension leaves |
| Distance between legs | 155 cm,66 cm |
| Ground clearance under table | 65 cm |
| Assembly status | Self assembly |
| Size unassembled | Width 117 cm, Length 119 cm, Height 24 cm |
| Weight | 52 kg |
| Max load | At the top 40 kg |
| Number of parcels | 2 |
| Environmental and health certification | |
| Number of seats | Up to 6 persons |
| Manufacturer | Contact Customer Service |
Dining chair JONSTRUP beige fabric/dark oak colour
| Material | Foam, Plywood, Polyester, Steel |
|---|---|
| Material | Seat Foam, Plywood, Polyester, Steel, Back Foam, Plywood, Polyester, Steel, Leg Steel |
| Frame | Steel |
| Seat | Fabric Polyester, Foam material Polyurethane foam, Foam density 25 kg/m³ |
| Backrest | Fabric Polyester, Foam material Polyurethane foam, Foam density 25 kg/m³ |
| Padding | Seat and back |
| Colour | Beige, Dark oak |
| Fabric type | Flat woven fabric |
| Size assembled | Width 44 cm, Height 88 cm, Depth 54 cm |
| Seat height | 47 |
| Seat depth | 42 |
| With armrests | No |
| Assembly status | Self assembly |
| Size unassembled | Width 47 cm, Length 62 cm, Height 66 cm |
| Environmental and health certification | |
| Weight | 17 kg |
| Tested for | 110 kg |
| Manufacturer | Contact Customer Service |

