
Modular sofa including 5 modules. 2 centre modules and 3 corner/end modules: Fabric. Seat cushion with pocket springs and foam padding. Back cushion in foam. W254 x H64 x D92/254 cm
| Type | 5-Seater Corner Sofa |
|---|---|
| Size assembled | Width 254 cm, Height 64 cm, Depth 92/254 cm |
| Colour | Dark brown |
| Seat height | 42 |
| Fabric type | Flat woven fabric |
| Manufacturer | Contact Customer Service |
Modular sofa including 5 modules. 2 centre modules and 3 corner/end modules: Fabric. Seat cushion with pocket springs and foam padding. Back cushion in foam. W254 x H64 x D92/254 cm
| Type | 5-Seater Corner Sofa |
|---|---|
| Size assembled | Width 254 cm, Height 64 cm, Depth 92/254 cm |
| Colour | Dark brown |
| Seat height | 42 |
| Fabric type | Flat woven fabric |
| Manufacturer | Contact Customer Service |
| Type | Sofa module |
|---|---|
| Material | Foam, LVL, PP (polypropylene), Particle board, Plywood, Polyester, Steel |
| Material | Seat Foam, Polyester, Back Foam, Polyester |
| Seat | Fabric Polyester, Foam material Polyurethane foam, Foam density D22 kg/m³ |
| Backrest | Fabric Polyester, Foam material Polyurethane foam, Foam density D22 kg/m³ |
| Feet | PP (polypropylene) |
| Colour | Dark brown |
| Fabric type | Flat woven fabric |
| Type of springs | |
| Size assembled | Width 92 cm, Height 64 cm, Depth 92 cm |
| Seat height | 42 |
| Seat depth | 66 |
| Size unassembled | Width 93 cm, Length 93 cm, Height 66 cm |
| Weight | 23 kg |
| Max load per seat | 110 kg |
| Number of parcels | 1 |
| Environmental and health certification | |
| Manufacturer | Contact Customer Service |
| Type | Sofa module |
|---|---|
| Material | Foam, LVL, PP (polypropylene), Particle board, Plywood, Polyester, Steel |
| Material | Seat Foam, Polyester, Back Foam, Polyester, Leg PP (polypropylene) |
| Seat | Fabric Polyester, Foam material Polyurethane foam, Foam density D22 kg/m³ |
| Backrest | Fabric Polyester, Foam material Polyurethane foam, Foam density D22 kg/m³ |
| Colour | Dark brown |
| Fabric type | Flat woven fabric |
| Type of springs | |
| Size assembled | Width 71 cm, Height 64 cm, Depth 92 cm |
| Seat height | 42 |
| Seat depth | 66 |
| Assembly status | Assembled |
| Size unassembled | Width 71 cm, Length 93 cm, Height 66 cm |
| Weight | 16 kg |
| Max load per seat | 110 kg |
| Number of parcels | 1 |
| Environmental and health certification | |
| Manufacturer | Contact Customer Service |
| Type | Sofa module |
|---|---|
| Material | Foam, LVL, PP (polypropylene), Particle board, Plywood, Polyester, Steel |
| Material | Seat Foam, Polyester, Back Foam, Polyester |
| Seat | Fabric Polyester, Foam material Polyurethane foam, Foam density D22 kg/m³ |
| Backrest | Fabric Polyester, Foam material Polyurethane foam, Foam density D22 kg/m³ |
| Feet | PP (polypropylene) |
| Colour | Dark brown |
| Fabric type | Flat woven fabric |
| Type of springs | |
| Size assembled | Width 92 cm, Height 64 cm, Depth 92 cm |
| Seat height | 42 |
| Seat depth | 66 |
| Size unassembled | Width 93 cm, Length 93 cm, Height 66 cm |
| Weight | 23 kg |
| Max load per seat | 110 kg |
| Number of parcels | 1 |
| Environmental and health certification | |
| Manufacturer | Contact Customer Service |
| Type | Sofa module |
|---|---|
| Material | Foam, LVL, PP (polypropylene), Particle board, Plywood, Polyester, Steel |
| Material | Seat Foam, Polyester, Back Foam, Polyester, Leg PP (polypropylene) |
| Seat | Fabric Polyester, Foam material Polyurethane foam, Foam density D22 kg/m³ |
| Backrest | Fabric Polyester, Foam material Polyurethane foam, Foam density D22 kg/m³ |
| Colour | Dark brown |
| Fabric type | Flat woven fabric |
| Type of springs | |
| Size assembled | Width 71 cm, Height 64 cm, Depth 92 cm |
| Seat height | 42 |
| Seat depth | 66 |
| Assembly status | Assembled |
| Size unassembled | Width 71 cm, Length 93 cm, Height 66 cm |
| Weight | 16 kg |
| Max load per seat | 110 kg |
| Number of parcels | 1 |
| Environmental and health certification | |
| Manufacturer | Contact Customer Service |